Christ The King Jesuit College Preparatory School — Bell Schedules

Students must arrive at school by 7:30 AM to be seated in their 1st period class or CWSP Check-In before prayer begins. Students who are not seated in class or CWSP Check-In before prayer begins are late, regardless of the time they entered the building.
Regular - Schedule A
Description / Section Start Time End Time Length
Warning Bell 7:35 AM
Prayer 7:40 AM 7:45 AM 5 min
1st Period 7:45 AM 8:35 AM 50 min
2nd Period 8:40 AM 9:30 AM 50 min
3rd Period 9:35 AM 10:25 AM 50 min
4th Period 10:30 AM 11:25 AM 55 min
- 4A Lunch 10:30 AM 10:55 AM 25 min
- 4B Lunch 11:00 AM 11:25 AM 25 min
5th Period 11:30 AM 12:25 PM 55 min
- 5A Lunch 11:30 AM 11:55 AM 25 min
- 5B Lunch 12:00 PM 12:25 PM 25 min
6th Period 12:30 PM 1:20 PM 50 min
Examen 1:25 PM 1:30 PM 5 min
7th Period 1:30 PM 2:20 PM 50 min
8th Period 2:25 PM 3:15 PM 50 min
Academic Center & Community 3:30 PM 4:30 PM 60 min
Early Assembly - Schedule B
Description / Section Start Time End Time Length
Warning Bell 7:35 AM
Prayer 7:40 AM 7:45 AM 5 min
Assembly 7:55 AM 9:00 AM 65 min
1st Period 9:05 AM 9:45 AM 40 min
2nd Period 9:50 AM 10:30 AM 40 min
3rd Period 10:35 AM 11:15 AM 40 min
4th Period 11:20 AM 12:05 PM 45 min
- 4A Lunch 11:20 AM 11:40 AM 20 min
- 4B Lunch 11:45 AM 12:05 PM 20 min
5th Period 12:10 PM 12:55 PM 45 min
- 5A Lunch 12:10 PM 12:30 PM 20 min
- 5B Lunch 12:35 PM 12:55 PM 20 min
6th Period 1:00 PM 1:40 PM 40 min
Examen 1:45 PM 1:50 PM 5 min
7th Period 1:50 PM 2:30 PM 40 min
8th Period 2:35 PM 3:15 PM 40 min
Academic Center & Community 3:30 PM 4:30 PM 60 min
Community Formation - Schedule C
Description / Section Start Time End Time Length
Warning Bell 7:35 AM
Prayer 7:40 AM 7:45 AM 5 min
1st Period 7:45 AM 8:30 AM 45 min
2nd Period 8:35 AM 9:20 AM 45 min
3rd Period 9:25 AM 10:10 AM 45 min
Community Formation 10:15 AM 11:00 AM 45 min
4th Period 11:05 AM 11:50 AM 45 min
- 4A Lunch 11:05 AM 11:25 AM 20 min
- 4B Lunch 11:30 AM 11:50 AM 20 min
5th Period 11:55 AM 12:40 PM 45 min
- 5A Lunch 11:55 AM 12:15 PM 20 min
- 5B Lunch 12:20 PM 12:40 PM 20 min
6th Period 12:45 PM 1:30 PM 45 min
Examen 1:35 PM 1:40 PM 5 min
7th Period 1:40 PM 2:25 PM 45 min
8th Period 2:30 PM 3:15 PM 45 min
Academic Center & Community 3:30 PM 4:30 PM 60 min
Mass - Schedule D
Description / Section Start Time End Time Length
Warning Bell 7:35 AM
Prayer 7:40 AM 7:45 AM 5 min
1st Period 7:45 AM 8:25 AM 40 min
2nd Period 8:30 AM 9:10 AM 40 min
Mass 9:20 AM 10:30 AM 70 min
3rd Period 10:35 AM 11:15 AM 40 min
4th Period 11:20 AM 12:05 PM 45 min
- 4A Lunch 11:20 AM 11:40 AM 20 min
- 4B Lunch 11:45 AM 12:05 PM 20 min
5th Period 12:10 PM 12:55 PM 45 min
- 5A Lunch 12:10 PM 12:30 PM 20 min
- 5B Lunch 12:35 PM 12:55 PM 20 min
6th Period 1:00 PM 1:40 PM 40 min
Examen 1:45 PM 1:50 PM 5 min
7th Period 1:50 PM 2:30 PM 40 min
8th Period 2:35 PM 3:15 PM 40 min
Academic Center & Community 3:30 PM 4:30 PM 60 min
Afternoon Assembly - Schedule E
Description / Section Start Time End Time Length
Warning Bell 7:35 AM
Prayer 7:40 AM 7:45 AM 5 min
1st Period 7:45 AM 8:30 AM 45 min
2nd Period 8:35 AM 9:20 AM 45 min
3rd Period 9:25 AM 10:10 AM 45 min
4th Period 10:15 AM 11:00 AM 45 min
- 4A Lunch 10:15 AM 10:35 AM 20 min
- 4B Lunch 10:40 AM 11:00 AM 20 min
5th Period 11:05 AM 11:50 AM 45 min
- 5A Lunch 11:05 AM 11:25 AM 20 min
- 5B Lunch 11:25 AM 11:50 AM 25 min
6th Period 11:55 AM 12:40 PM 45 min
7th Period 12:50 PM 1:35 PM 45 min
8th Period 1:40 PM 2:25 PM 45 min
Assembly 2:30 PM 3:15 PM 45 min
Academic Center & Community 3:30 PM 4:30 PM 60 min
Christ The King Jesuit College Preparatory School - 5088 W JACKSON BLVD, Chicago, IL 60644 - Phone: (773) 261-7505 - Fax: